Specialty | Sugar Free |
---|---|
Weight | 162 Grams |
Volume | 6 Millilitres |
Ingredient Type | Vegetarian |
Brand | Tiffany |
Storage Instructions | Keep in a cool & dry place |
Item package quantity | 1 |
Form | Bar |
Package Information | Pouch |
Manufacturer | Tiffany |
Additives | Raising agent (Ammonium Bicarbonate E503 & sodium Bicarbonate E 500), Vegetable emulsifier (Soya Lecithin (E330), Artificial sweetener (Sucralose (E955), Permitted Artificial flavours (Orange, Butter, Condensed Milk, and Vanilla). |
Allergen Information | Allergen-Free |
Item model number | 6291003004742 |
Net Quantity | 162.0 gram |
Product Dimensions | 13 x 12 x 6 cm; 162 g |
Ingredients | [Biscuit75%; Filling 25%]: Wheat Flour (Gluten), Vegetable Fat (Palm Fruit), Non-Nutritive Sweeteners (Xylitol E967, Maltitol E965ii, Sorbitol* E420ii, Sucralose E955), Maltodextrin, Maize Starch, Raising Agents (Ammonium Bicarbonate E503, Sodium Bicarbonate E500, Sodium Acid Pyrophosphate E450), Salt, Vegetable Emulsifier (Soya Lecithin E322), Acidity Regulator (Critic Acid E330), Flavourings (Lemon, Butter, Condensed Milk, and Vanilla), Colourant (Tartrazine E102)ALLERGEN WARNING: Contains Wheat Gluten and Soya. May Contain Cow’s Milk, Peanut and Tree Nuts. |
Serving Size | 1 |
Energy (kcal) | 147.00 Kilocalories |
Protein | 1.3 g |
Fat | 6.6 g |
Carbohydrate | 21.6 g |
– Sugars | Total Sugar g |
Country of Origin | United Arab Emirates |
Sale!
Tiffany Sugar Free Orange Cream Sandwich Biscuits,162g | Healthy Snacks for Diebetic | Sweetened With Splenda
Original price was: ₹299.00.₹219.00Current price is: ₹219.00.
+ Free Shipping
Reviews
There are no reviews yet.